<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sourcemap Blog</title>
	<atom:link href="http://blog.sourcemap.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sourcemap.org</link>
	<description>Open Supply Chains</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:00:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Tech Talk by rodrigob</title>
		<link>http://blog.sourcemap.org/2010/01/google-tech-talk/comment-page-1/#comment-259</link>
		<dc:creator>rodrigob</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sourcemap.org/?p=1069#comment-259</guid>
		<description>On the talk Connie mentioned a paper about the impossibility of collecting the source information for every product. Could someone share the reference to this paper ?

Thanks for this great project. It has been in my mind for years. I&#039;m so excited to see that someone is doing it !</description>
		<content:encoded><![CDATA[<p>On the talk Connie mentioned a paper about the impossibility of collecting the source information for every product. Could someone share the reference to this paper ?</p>
<p>Thanks for this great project. It has been in my mind for years. I&#8217;m so excited to see that someone is doing it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourcemap in the ID40! by Grant Kristofek</title>
		<link>http://blog.sourcemap.org/2009/12/sourcemap-in-the-id40/comment-page-1/#comment-257</link>
		<dc:creator>Grant Kristofek</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sourcemap.org/?p=952#comment-257</guid>
		<description>Missed this until now, fantastic news!</description>
		<content:encoded><![CDATA[<p>Missed this until now, fantastic news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sourcemap 0.7.5 by Elemental LED staff</title>
		<link>http://blog.sourcemap.org/2009/11/announcing-sourcemap-0-7-5/comment-page-1/#comment-239</link>
		<dc:creator>Elemental LED staff</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sourcemap.org/?p=842#comment-239</guid>
		<description>This is an amazing project, something both useful and practical, as well as art-like. Keep it up!</description>
		<content:encoded><![CDATA[<p>This is an amazing project, something both useful and practical, as well as art-like. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by We need volunteers! &#171; Sourcemap Blog</title>
		<link>http://blog.sourcemap.org/information/contact-us/comment-page-1/#comment-20</link>
		<dc:creator>We need volunteers! &#171; Sourcemap Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourcemap.org/devblog/?page_id=556#comment-20</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Zwarg, Chief Cartographer by Ignite &#171; Sourcemap Blog</title>
		<link>http://blog.sourcemap.org/2009/04/david-zwarg-chief-cartographer/comment-page-1/#comment-19</link>
		<dc:creator>Ignite &#171; Sourcemap Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourcemap.org/devblog/?p=207#comment-19</guid>
		<description>[...] Cartographer David Zwarg presented Sourcemap at Ignite Boston &#8211; great job [...]</description>
		<content:encoded><![CDATA[<p>[...] Cartographer David Zwarg presented Sourcemap at Ignite Boston &#8211; great job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Announcing Sourcemap 0.7.5 &#171; Sourcemap Blog</title>
		<link>http://blog.sourcemap.org/information/contact-us/comment-page-1/#comment-13</link>
		<dc:creator>Announcing Sourcemap 0.7.5 &#171; Sourcemap Blog</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourcemap.org/devblog/?page_id=556#comment-13</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Blog! by Mr WordPress</title>
		<link>http://blog.sourcemap.org/2009/11/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sourcemap.org/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Tim Cull by thedwick &#187; New Project: Sourcemap.org</title>
		<link>http://blog.sourcemap.org/2009/11/introducing-tim-cull/comment-page-1/#comment-12</link>
		<dc:creator>thedwick &#187; New Project: Sourcemap.org</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourcemap.org/devblog/?p=793#comment-12</guid>
		<description>[...] excited to announce that I&#8217;m helping out with a new project, Sourcemap.org. Sourcemap is an effort by MIT&#8217;s Media Lab to help [...]</description>
		<content:encoded><![CDATA[<p>[...] excited to announce that I&#8217;m helping out with a new project, Sourcemap.org. Sourcemap is an effort by MIT&#8217;s Media Lab to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need volunteers! by SourceMap: Mapping the Environmental Impact of Global Manufacturing &#124; thegraffik &#124; Design and Illustration</title>
		<link>http://blog.sourcemap.org/2009/09/we-need-volunteers/comment-page-1/#comment-7</link>
		<dc:creator>SourceMap: Mapping the Environmental Impact of Global Manufacturing &#124; thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourcemap.org/devblog/?p=406#comment-7</guid>
		<description>[...] is still seeking volunteers, including &quot;Information Visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] is still seeking volunteers, including &quot;Information Visualization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need volunteers! by Sourcemap &#124; Revolution Summer</title>
		<link>http://blog.sourcemap.org/2009/09/we-need-volunteers/comment-page-1/#comment-8</link>
		<dc:creator>Sourcemap &#124; Revolution Summer</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourcemap.org/devblog/?p=406#comment-8</guid>
		<description>[...] Sourcemap, sponsored by the MIT Medialab is looking for volunteers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sourcemap, sponsored by the MIT Medialab is looking for volunteers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
